Temperature Gauge
Gas Mercury Filled In Steel
MICRO Gas Filled or Mercury Filled temperature gauge consist of closed system incorporating Stem (Bulb), Capillary and Bourdon Tube housed in a stainless steel housing. The complete closed system is filled with inert gas or mercury under pressure. A change in temperature causes the change in pressure of closed system enable deflection of bourdon tube. The deflection of bourdon tube thus caused is transmitted to circular rotating pointer on a dial scale through sector & gear mechanism & is proportional to change in temperature. A bimetal element is fitted in between the bourdon tube and movement to compensate the fluctuation of ambient temperature of hous-ing. The robust construction of these gauges and all stainless steel compo-nents makes it suitable for extreme measuring conditions and are used across the industries without limitations.
(Confirming to ASME B40.4 & EN 13190)
Nominal size |
Ø 63, 100, 115, 150, 200 & 250 mm |
Accuracy |
±1% of FS |
Case & Bezel | SS 304 case with Snap Action bayonet lock type bezel (SS 316 Optional) |
Ingress Protection | IP 65 as per EN 60 529 or IS/IEC 60 529 IP 68 as per IS/IEC 60 529 for Ø 100 & 150 mm - Optional |
Sensor element | Mercury / Inert Gas Actuated |
Stem Material | SS 316 |
Stem Length | 110 mm (Min.) to 600 mm (Max.) Other on Request |
Stem Diameter | 6 / 8 / 10 / 12 / 14 mm Micro Bore Capillary Material : M.S. / SS 316 |
Micro Bore Capillary Material | M.S. / SS 316 |
Capillary Protection | SS 304 Flexible |
Additional Capillary Protection | SS 304 Flexible Armour / PVC |
Capillary Length | 1 Meter to 40 Meter (Max.) |
Over Range Protection | 125 % of FS |
Dial | Aluminium – Pre-coated White with black marking |
Pointer | Aluminium – Black finish Center / Micro Zero Adjustment |
Window | Toughened Glass (Safety / Shatter Proof Optional) |
Joints | Argon welded |
Sealing gasket | Neoprene Rubber (EPDM Optional) |
Process Connection | 1/4” / 3/8” / 1/2” BSP / NPT / BSPT / M20 X 1.5 (Male - Adjustable Gland throughout the length) Other Connection on Request |
Type of mounting | Bottom Connection Direct Mounting Back Connection Direct Mounting Every Angle Mounting Bottom connection Surface Mounting with Capillary Extension Back Connection Panel Mounting with Capillary Extension |
Scale range | -30°C … +50°C to 650°C or Equivalent °F |
Optional Available features | • Liquid Filling Case • Dual Scale in °C & °F, Customized Scale or logo • TC Connection • Anti Vibration Spring • Electrical Contact • Thermowells |
Inquiry Now